//1- per_dayOfWeek
//2- per_MonthOfYear
//3- month
//4- gh_MonthOfYear
//5- per_Year
//6- year
//7- gh_Year
//8- per_Day
//9- day
//10-gh_Day

//    1
//5 - 2 - 8
//6 - 3 - 9
//7 - 4 - 10


	[
		{
			"PicAddress": "/Content/Calendar/Calendar_1.png",
			"Locations": [
				{
					"X": 514,
					"Y": 148,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 100,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "d8af55"
				},
				{
					"X": 514,
					"Y": 555,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 58,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "d8af55"
				},
				{
					"X": 514,
					"Y": 810,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 80,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "d8af55"
				},
				{
					"X": 514,
					"Y": 1125,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 50,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "d8af55"
				},
				{
					"X": 214,
					"Y": 566,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 44,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 112,
					"Y": 849,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 44,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 214,
					"Y": 1140,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 44,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 848,
					"Y": 566,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 44,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 933,
					"Y": 849,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 44,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 848,
					"Y": 1140,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 44,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				}
			]
		},
		{
			"PicAddress": "/Content/Calendar/Calendar_2.png",
			"Locations": [
				{
					"X": 559,
					"Y": 118,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 119,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "d8af55"
				},
				{
					"X": 559,
					"Y": 595,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 61,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "d8af55"
				},
				{
					"X": 559,
					"Y": 856,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 61,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "d8af55"
				},
				{
					"X": 559,
					"Y": 1135,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 61,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "d8af55"
				},
				{
					"X": 218,
					"Y": 600,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 58,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "000000"
				},
				{
					"X": 230,
					"Y": 870,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 52,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "000000"
				},
				{
					"X": 189,
					"Y": 1142,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 52,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "000000"
				},
				{
					"X": 926,
					"Y": 627,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 52,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "000000"
				},
				{
					"X": 926,
					"Y": 881,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 52,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "000000"
				},
				{
					"X": 910,
					"Y": 1164,
					"W": 1,
					"H": 50,
					"FontFamily": "P Sina",
					"FontSize": 52,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "000000"
				}
			]
		},
		{
			"PicAddress": "/Content/Calendar/Calendar_3.png",
			"Locations": [
				{
					"X": 498,
					"Y": 0,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 133,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "000000"
				},
				{
					"X": 567,
					"Y": 423,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 83,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 567,
					"Y": 787,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 83,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 567,
					"Y": 1184,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 69,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 157,
					"Y": 369,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 65,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 157,
					"Y": 728,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 65,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 157,
					"Y": 1102,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 65,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 943,
					"Y": 447,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 69,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 943,
					"Y": 811,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 69,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 943,
					"Y": 1191,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 69,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				}
			]
		},
		{
			"PicAddress": "/Content/Calendar/Calendar_4.png",
			"Locations": [
				{
					"X": 498,
					"Y": 0,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 133,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "000000"
				},
				{
					"X": 567,
					"Y": 423,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 83,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 567,
					"Y": 787,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 83,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 567,
					"Y": 1184,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 69,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 157,
					"Y": 369,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 65,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 157,
					"Y": 728,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 65,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 157,
					"Y": 1102,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 65,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 943,
					"Y": 447,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 69,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 943,
					"Y": 811,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 69,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 943,
					"Y": 1191,
					"W": 1,
					"H": 50,
					"FontFamily": "YekanWeb-Regular",
					"FontSize": 69,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				}
			]
		},
		{
			"PicAddress": "/Content/Calendar/Calendar_5.png",
			"Locations": [
				{
					"X": 500,
					"Y": 74,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 125,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "000000"
				},
				{
					"X": 479,
					"Y": 464,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 63,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 479,
					"Y": 766,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 63,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 479,
					"Y": 1067,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 63,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 37,
					"Y": 464,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 63,
					"StringAlignment": 2,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 37,
					"Y": 776,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 63,
					"StringAlignment": 2,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 37,
					"Y": 1067,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 63,
					"StringAlignment": 2,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 863,
					"Y": 419,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 112,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 863,
					"Y": 720,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 112,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				},
				{
					"X": 863,
					"Y": 1024,
					"W": 1,
					"H": 50,
					"FontFamily": "Aviny",
					"FontSize": 112,
					"StringAlignment": 1,
					"StringFormatFlag": 1,
					"ColorHtmlCode": "ffffff"
				}
			]
		}
	]
